Primary orbital gateway and deep-space logistics hub. Enabling commercial transit, heavy cargo deployment, and interplanetary relay infrastructure.
Telemetry and facility metrics updated continuously from ground control.
Purpose-built terminals and support systems for high-throughput space operations.
End-to-end solutions for government, commercial, and research payloads.
Certified parameters for integration planning and mission architecture.
| Parameter | Value |
|---|---|
| Pad Diameter | 85 meters |
| Max Vehicle Height | 72 meters |
| Fairing Diameter | 5.4m / 8.2m (Expandable) |
| Max Payload to LEO | 28,000 kg |
| Max Payload to GTO | 9,500 kg |
| Comm Uplink/Downlink | S, Ku, Ka, Optical (2.4μm) |
| Propellant Storage | 42,000 m³ LOX / 18,000 m³ LH2 |
| Certifications | FAA AST, ESA TSS, UNOSA, ISO 14644-1 |
| Emergency Response | ARFF Category 10, 12-min standby |
| Grid Capacity | 32 MW dedicated, 100% renewable microgrid |
Submit launch manifests, request pad allocation, or integrate with Starport OS API for automated mission planning.