Financial Highlights
Key performance metrics, annual results, and quarterly trends for the Aevum Zenth Conglomerate. All figures reported in USD.
FY2025 Revenue
$92.4B
▲ 3.8% YoY
Net Income
$12.6B
▲ 12.5% YoY
Diluted EPS
$5.54
▲ 10.6% YoY
Free Cash Flow
$18.2B
▲ 8.3% YoY
Dividend Yield
2.84%
▲ 0.15% YoY
Total Debt / EBITDA
1.8x
▼ 0.3x YoY
Annual Financial Summary (USD in millions)
| Line Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | YoY Change |
|---|---|---|---|---|---|---|
| Total Revenue | $71,240 | $78,210 | $84,530 | $89,120 | $92,410 | ▲ 3.8% |
| Gross Profit | $32,860 | $36,140 | $39,280 | $42,150 | $44,320 | ▲ 5.1% |
| Gross Margin | 46.1% | 46.2% | 46.5% | 47.3% | 48.0% | ▲ +0.7pp |
| Operating Income (EBIT) | $14,520 | $16,890 | $19,310 | $21,480 | $23,150 | ▲ 7.8% |
| Net Income | $9,870 | $9,410 | $10,820 | $11,210 | $12,640 | ▲ 12.5% |
| Net Margin | 13.9% | 12.0% | 12.8% | 12.7% | 13.7% | ▲ +1.0pp |
| Diluted EPS | $4.12 | $3.98 | $4.78 | $5.01 | $5.54 | ▲ 10.6% |
| Line Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | YoY |
|---|---|---|---|---|---|---|
| Total Assets | $312B | $338B | $361B | $389B | $412B | ▲ 6.0% |
| Current Assets | $142B | $156B | $168B | $179B | $191B | ▲ 6.7% |
| Property, Plant & Equipment | $89B | $94B | $101B | $108B | $114B | ▲ 5.6% |
| Goodwill & Intangibles | $61B | $68B | $74B | $79B | $83B | ▲ 5.1% |
| Total Liabilities | $148B | $162B | $171B | $178B | $184B | ▲ 3.4% |
| Total Debt | $92B | $98B | $104B | $108B | $112B | ▲ 3.7% |
| Total Equity | $164B | $176B | $190B | $211B | $228B | ▲ 8.1% |
| Line Item | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | YoY |
|---|---|---|---|---|---|---|
| Operating Cash Flow | $18.2B | $19.8B | $21.4B | $23.1B | $25.6B | ▲ 10.8% |
| Capital Expenditures | $-9.4B | $-10.1B | $-11.2B | $-12.4B | $-13.1B | ▼ 5.6% |
| Free Cash Flow | $8.8B | $9.7B | $10.2B | $10.7B | $12.5B | ▲ 16.8% |
| FCF Margin | 12.4% | 12.4% | 12.1% | 12.0% | 13.5% | ▲ +1.5pp |
| Dividends Paid | $5.2B | $5.6B | $6.1B | $6.5B | $7.1B | ▲ 9.2% |
| Share Repurchases | $4.1B | $4.8B | $5.3B | $6.0B | $7.2B | ▲ 20.0% |
| Metric | Q1 FY25 | Q2 FY25 | Q3 FY25 | Q4 FY25 | FY25 Total |
|---|---|---|---|---|---|
| Revenue | $21.8B | $22.4B | $23.9B | $24.3B | $92.4B |
| Operating Income | $5.1B | $5.6B | $6.2B | $6.2B | $23.1B |
| Net Income | $2.8B | $3.1B | $3.4B | $3.3B | $12.6B |
| Diluted EPS | $1.24 | $1.38 | $1.51 | $1.41 | $5.54 |
| Free Cash Flow | $2.9B | $3.4B | $3.1B | $3.1B | $12.5B |
Key Financial Ratios (FY2025)
Return on Equity (ROE)
5.53%
Return on Assets (ROA)
3.07%
Interest Coverage Ratio
8.4x
Current Ratio
2.1x
Debt-to-Equity
0.49x
Share & Dividend Information
Shares Outstanding
2.28B
Annual Dividend
$2.40
Payout Ratio
43.3%
Ex-Dividend Date
Mar 15, 2026
Payment Date
Apr 01, 2026
Reports & SEC Filings
Access annual reports, quarterly earnings, proxy statements, and regulatory disclosures.
Annual Report
FY2025 Integrated Annual Report
Download PDF →
Quarterly Earnings
Q4 & FY2025 Earnings Presentation
Download PDF →
SEC Filing
Form 10-K for Fiscal Year 2025
View Filing →
Governance
2026 Proxy Statement (DEF 14A)
Download PDF →
Sustainability
2025 ESG & Sustainability Report
Download PDF →
Press Release
Aevum Zenth Announces FY2025 Results
Read Article →
Investor Relations
Our Investor Relations team is available to assist with financial inquiries, earnings calls, analyst requests, and shareholder communications. Please contact us directly for media interviews or conference participation.
Contact IR TeamEmail
investors@aevumzenth.com
Phone
+1 (212) 555-0198
Address
Zenth Tower, 42nd Floor
Neo Geneva Financial District
Neo Geneva Financial District
Transfer Agent
Computershare Trust Company