Consolidated Financial Statements
Audited annual financials for Aevum Zenth Conglomerate and subsidiaries. All figures presented in USD (millions) unless otherwise noted.
Total Revenue
$94.2B
▲ 6.2% YoY
Net Income
$9.18B
▲ 6.7% YoY
Total Assets
$312.4B
▲ 4.1% YoY
Free Cash Flow
$11.2B
▲ 8.3% YoY
EPS (Diluted)
$4.85
▲ 7.1% YoY
ROE
14.2%
▲ 0.6% YoY
Reporting Period:
•
Currency: USD
•
Units: Millions
| Consolidated Income Statement | FY 2024 | FY 2023 | Δ % |
|---|---|---|---|
| Revenue | 94,215 | 88,672 | +6.3% |
| Direct Operating Revenue | 68,430 | 64,110 | +6.7% |
| Financial Services Income | 14,280 | 13,150 | +8.6% |
| Other Operating Revenue | 11,505 | 11,412 | +0.8% |
| Cost of Goods Sold | (52,140) | (49,820) | +4.7% |
| Gross Profit | 42,075 | 38,852 | +8.3% |
| Operating Expenses | |||
| Selling, General & Administrative | (18,240) | (16,890) | +7.9% |
| Research & Development | (12,180) | (11,420) | +6.7% |
| Depreciation & Amortization | (8,060) | (7,830) | +3.0% |
| Operating Income (EBIT) | 13,595 | 12,712 | +6.9% |
| Interest Expense | (2,840) | (2,610) | +8.8% |
| Other Income / (Expense) | 1,245 | (820) | +251.8% |
| Income Before Taxes | 11,995 | 9,282 | +29.2% |
| Income Tax Expense | (2,818) | (1,948) | +44.7% |
| Net Income | 9,177 | 7,334 | +25.1% |
| EPS - Basic | 4.92 | 3.91 | +25.8% |
| EPS - Diluted | 4.85 | 3.85 | +26.0% |
| Consolidated Balance Sheet | FY 2024 | FY 2023 | Δ % |
|---|---|---|---|
| ASSETS | |||
| Cash & Cash Equivalents | 28,420 | 24,180 | +17.5% |
| Short-term Investments | 14,650 | 12,900 | +13.6% |
| Accounts Receivable | 22,180 | 20,440 | +8.5% |
| Inventory | 18,940 | 17,220 | +9.9% |
| Other Current Assets | 8,720 | 7,880 | +10.7% |
| Total Current Assets | 92,910 | 82,620 | +12.4% |
| Property, Plant & Equipment (Net) | 148,240 | 141,800 | +4.5% |
| Goodwill & Intangibles | 42,680 | 40,120 | +6.4% |
| Long-term Investments | 18,950 | 17,440 | +8.7% |
| Other Non-current Assets | 9,620 | 7,540 | +27.6% |
| Total Assets | 312,400 | 299,520 | +4.3% |
| LIABILITIES & EQUITY | |||
| Short-term Debt | 12,400 | 11,200 | +10.7% |
| Accounts Payable | 24,880 | 23,140 | +7.5% |
| Accrued Liabilities | 18,620 | 17,480 | +6.5% |
| Total Current Liabilities | 55,900 | 51,820 | +7.9% |
| Long-term Debt | 98,400 | 94,600 | +4.0% |
| Deferred Tax Liabilities | 16,240 | 15,180 | +7.0% |
| Other Long-term Liabilities | 15,660 | 14,220 | +10.1% |
| Total Liabilities | 186,200 | 175,820 | +5.9% |
| Common Stock & APIC | 18,900 | 18,900 | +0.0% |
| Retained Earnings | 142,800 | 131,200 | +8.8% |
| Accumulated Other Comprehensive Income | (2,500) | (6,400) | -60.9% |
| Total Shareholders' Equity | 126,200 | 123,700 | +2.0% |
| Consolidated Cash Flow Statement | FY 2024 | ||
|---|---|---|---|
| CASH FROM OPERATIONS | |||
| Net Income | 9,177 | 7,334 | +25.1% |
| Depreciation & Amortization | 8,060 | 7,830 | +3.0% |
| Stock-Based Compensation | 1,840 | 1,620 | +13.6% |
| Deferred Income Taxes | 1,120 | 980 | +14.3% |
| Changes in Working Capital | (2,840) | (1,920) | +47.9% |
| Other Operating Adjustments | 1,440 | 1,280 | +12.5% |
| Net Cash from Operations | 18,797 | 17,124 | +9.8% |
| CASH FROM INVESTING | |||
| Capital Expenditures | (7,620) | (6,840) | +11.4% |
| Acquisitions (Net of Cash) | (4,280) | (3,900) | +9.7% |
| Purchases of Investments | (12,400) | (11,200) | +10.7% |
| Proceeds from Sales of Investments | 10,800 | 9,400 | +14.9% |
| Net Cash from Investing | (13,500) | (12,540) | +7.7% |
| CASH FROM FINANCING | |||
| Debt Proceeds | 12,000 | 10,500 | +14.3% |
| Debt Repayments | (11,200) | (9,800) | +14.3% |
| Dividends Paid | (5,400) | (4,980) | +8.4% |
| Share Buybacks | (6,800) | (5,600) | +21.4% |
| Net Cash from Financing | (11,400) | (9,880) | +15.4% |
| Net Change in Cash | (6,103) | (5,296) | +15.2% |
| Cash at Beginning of Period | 34,523 | 39,819 | -13.3% |
| Cash at End of Period | 28,420 | 34,523 | -17.7% |
Key Financial Ratios
Current Ratio
1.66x
Current Assets / Current Liabilities
Debt-to-Equity
0.88x
Total Liabilities / Shareholders' Equity
Gross Margin
44.7%
Gross Profit / Total Revenue
Net Margin
9.7%
Net Income / Total Revenue
ROA
2.9%
Net Income / Average Total Assets
ROE
14.2%
Net Income / Average Shareholders' Equity
⚠️ Important Disclaimer
This financial information is provided for general informational purposes only and does not constitute investment advice, a solicitation, or a recommendation to buy, sell, or hold any security. All financial data is presented on a consolidated basis in accordance with IFRS/GAAP standards. Past performance is not indicative of future results. Aevum Zenth Conglomerate makes no warranties regarding the accuracy, completeness, or timeliness of the data. For official filings, please refer to the SEC EDGAR database or our Investor Relations portal.