AEVNZ NYSE
$142.87
+$2.34 (+1.66%)
Market Open · Last updated: Just now
14:32 EST
Price: $142.87
Market Cap
$812.4B
Fully diluted
P/E Ratio (TTM)
28.42
Forward: 24.18
Dividend Yield
1.84%
$2.63/share (Quarterly)
52-Week Range
$98.20 – $154.30
Current: 91.2% of high
EPS (TTM)
$5.03
+12.4% YoY
Beta (5Y)
0.87
Lower volatility than market
Performance Overview
| Period | Return | S&P 500 | Rel. Performance |
|---|---|---|---|
| Past Day | +1.66% | +0.42% | +1.24% |
| Past Month | +4.21% | +1.85% | +2.36% |
| Past Quarter | -2.14% | +0.93% | -3.07% |
| Past Year | +28.75% | +16.20% | +12.55% |
| YTD | +18.42% | +11.30% | +7.12% |
Recent Filings & Reports
| Document | Type | Date | Size | Action |
|---|---|---|---|---|
| Annual Report 2025 | 10-K | Mar 14, 2026 | 4.2 MB | Download PDF ↓ |
| Q4 2025 Earnings Release | 8-K | Feb 28, 2026 | 1.1 MB | Download PDF ↓ |
| Proxy Statement (DEF 14A) | DEF 14A | Apr 02, 2026 | 2.8 MB | Download PDF ↓ |
| Q3 2025 Financials | 10-Q | Nov 12, 2025 | 3.5 MB | Download PDF ↓ |
| Sustainability & ESG Report | Special | Jan 20, 2026 | 8.1 MB | Download PDF ↓ |
Disclaimer: Stock data, performance metrics, and financial projections presented on this page are for informational purposes only and may not reflect real-time market conditions. Aevum Zenth Conglomerate does not provide financial advice. Past performance is not indicative of future results. Please consult a licensed financial advisor before making investment decisions. All filings are submitted in accordance with SEC regulations and available for public review.