Fiscal Year 2025 • Q3 Results Released
Financial Performance
Transparent, audited financial data across all divisions. Quarterly and annual statements, metrics, and downloadable SEC filings.
Annual Revenue (FY25)
$94.7B
▲ 2.8% YoY
Net Income
$14.2B
▲ 10.9% YoY
EPS (Diluted)
$5.89
▲ 10.9% YoY
Operating Margin
15.0%
▲ 1.1 pts YoY
Free Cash Flow
$11.8B
▲ 6.4% YoY
Total Debt / EBITDA
2.1x
▼ 0.3x YoY
Consolidated Financial Statements
| Line Item |
FY 2023 |
FY 2024 |
FY 2025 |
YoY Δ |
| Total Revenue | $88.2B | $92.1B | $94.7B | +2.8% |
| Cost of Revenue | ($52.8B) | ($53.4B) | ($53.1B) | -0.6% |
| Gross Profit | $35.4B | $38.7B | $41.6B | +7.5% |
| Operating Expenses | ($24.1B) | ($25.9B) | ($26.4B) | +1.9% |
| Operating Income | $11.3B | $12.8B | $15.2B | +18.7% |
| Interest & Other | ($0.9B) | ($0.7B) | ($0.6B) | -14.3% |
| Net Income | $11.4B | $12.8B | $14.2B | +10.9% |
| Line Item |
FY 2023 |
FY 2024 |
FY 2025 |
YoY Δ |
| Total Assets | $214.5B | $228.3B | $236.1B | +3.4% |
| Cash & Equivalents | $18.2B | $21.4B | $24.8B | +15.9% |
| Accounts Receivable | $14.6B | $15.1B | $15.4B | +2.0% |
| Total Liabilities | $98.4B | $102.1B | $103.8B | +1.7% |
| Long-Term Debt | $58.2B | $56.4B | $52.1B | -7.6% |
| Shareholders' Equity | $116.1B | $126.2B | $132.3B | +4.8% |
| Line Item |
FY 2023 |
FY 2024 |
FY 2025 |
YoY Δ |
| Operating Cash Flow | $14.2B | $15.6B | $17.1B | +9.6% |
| Capital Expenditures | ($4.1B) | ($4.3B) | ($4.5B) | +4.7% |
| Free Cash Flow | $10.1B | $11.1B | $11.8B | +6.3% |
| Dividends Paid | ($3.2B) | $3.4B) | ($3.8B) | +11.8% |
| Share Buybacks | ($2.8B) | ($3.1B) | ($3.5B) | +12.9% |
SEC Filings & Reports