Dashboard Overview
Welcome back, Admin. Here's what's happening with your bookings today.
↑ 12.5%
1,284
Total Bookings
↑ 8.2%
$24,590
Monthly Revenue
↓ 2.1%
42
Pending Requests
↑ 18.7%
856
Active Customers
Recent Bookings
| Customer | Service | Date & Time | Status | Amount |
|---|---|---|---|---|
| Sarah Mitchell | Hair Styling | Today, 2:30 PM | Confirmed | $85.00 |
| James Rodriguez | Personal Training | Today, 4:00 PM | Pending | $60.00 |
| Emily Chen | Deep Tissue Massage | Yesterday, 11:00 AM | Completed | $120.00 |
| Michael Park | Dental Checkup | Oct 24, 10:15 AM | Cancelled | $95.00 |
| Olivia Davis | Yoga Class | Oct 24, 6:00 PM | Confirmed | $35.00 |
Upcoming Today
8 slots-
09:00
Lisa Thompson
Salon & Spa
-
10:30
David Kim
Fitness Class
-
13:00
Maria Garcia
Restaurant Table
-
15:45
Robert Taylor
Medical Consult