Billing & Subscriptions
Manage your subscription, payment methods, and billing history
Monthly Spend
$139.00
โ Same as last month
YTD Spend
$1,668
โ $120 vs last year
Next Invoice
Jan 15
12 days remaining
Total Invoices
12
This billing year
Plan Usage
Current billing cycle: Dec 15 โ Jan 14, 2025
Tutoring Sessions
3 of 4 used
Practice Materials Downloaded
28 of โ unlimited
Session Recordings Stored
3 of 100 GB
Chat Support Tickets
1 of 5 this month
Payment Methods
Manage your saved payment optionsโขโขโขโข โขโขโขโข โขโขโขโข 4242
Expires 08/2026
โขโขโขโข โขโขโขโข โขโขโขโข 8891
Expires 03/2025
mariagonzalez@email.com
PayPal Account
Billing Address
Used for invoices and receiptsMaria Gonzalez
742 Evergreen Terrace, Apt 4B
San Francisco, CA 94102
United States
Billing Address
San Francisco, CA 94102
United States
Quick Actions
Upcoming Charges
Standard Plan Renewal
January 15, 2025
$139.00
Feb Plan Renewal
February 15, 2025
$139.00
Amounts in USD ยท Taxes included
Invoice History
All past and current invoices| Invoice | Date | Description | Amount | Status | Actions |
|---|---|---|---|---|---|
| INV-2024-0128 | Dec 15, 2024 | Standard Plan โ December | $139.00 | Paid |
|
| INV-2024-0117 | Nov 15, 2024 | Standard Plan โ November | $139.00 | Paid |
|
| INV-2024-0106 | Oct 15, 2024 | Standard Plan โ October | $139.00 | Paid |
|
| INV-2024-0095 | Sep 22, 2024 | Single Session โ AP Physics Makeup | $39.00 | Refunded |
|
| INV-2024-0084 | Sep 15, 2024 | Standard Plan โ September | $139.00 | Paid |
|
| INV-2024-0073 | Aug 15, 2024 | Standard Plan โ August | $139.00 | Paid |
|
| INV-2024-0062 | Jul 15, 2024 | Standard Plan โ July | $139.00 | Failed |
|
| INV-2024-0062-R | Jul 18, 2024 | Standard Plan โ July (Retry) | $139.00 | Paid |
|
| INV-2024-0051 | Jun 15, 2024 | Standard Plan โ June | $139.00 | Paid |
|
| INV-2024-0040 | May 15, 2024 | Standard Plan โ May | $139.00 | Paid |
|
Showing 1โ10 of 12 invoices