Billing & Invoices
💎 Current Plan
Professional
Auto-renews on Mar 15, 2025
💳 Next Invoice
$79.00
Due in 12 days
📊 Total Spent (YTD)
$948.00
+2.4% vs last year
🔄 Billing Cycle
Monthly
Switch to yearly & save 20%
📄 Invoice History
| Invoice ID | Date | Amount | Status | Actions |
|---|---|---|---|---|
| INV-2025-0241 | Feb 15, 2025 | $79.00 | Paid | Download ↗ |
| INV-2025-0240 | Jan 15, 2025 | $79.00 | Paid | Download ↗ |
| INV-2025-0239 | Dec 15, 2024 | $84.50 | Paid | Download ↗ |
| INV-2025-0238 | Nov 15, 2024 | $79.00 | Failed | Retry ↗ |
| INV-2025-0237 | Oct 15, 2024 | $79.00 | Paid | Download ↗ |
💳 Payment Methods
•••• •••• •••• 4242
Expires 08/2026
⚡ Active Subscription
Professional Plan
Active
Cycle Monthly
Resources 8 vCPU / 32GB RAM
Bandwidth 8 TB / month
Next billing date
Mar 15, 2025