Infrastructure Overview
Monitoring and managing your cloud resources in real-time
Active Instances
24
↑ 12% vs last month
Avg CPU Usage
42%
↓ 5% vs last hour
Network I/O
8.4 GB
↑ 18% throughput
Est. Monthly Cost
$1,284
Within budget
Compute Instances
| Instance | Status | Type | IP Address | Actions |
|---|---|---|---|---|
| api-gateway-01US-East-1 | Running | C4.2xlarge | 192.168.10.42 | |
| db-primary-mysqlUS-East-1 | Running | R5.4xlarge | 10.0.0.15 | |
| worker-node-03EU-West-2 | Running | C4.4xlarge | 192.168.20.88 | |
| staging-frontendUS-West-2 | Stopped | T3.medium | 10.1.0.22 | |
| ml-training-gpuUS-East-1 | Error | P3.2xlarge | 10.0.0.99 |
Network Traffic (24h)
Recent Activity
Auto-scaled 3 new instances in EU-West
2 minutes ago
SSL certificate renewed for *.cloudnexus.io
1 hour ago
High memory usage detected on worker-node-02
3 hours ago