Firewall Configuration
Manage ingress/egress rules, IP allowlists, and security policies for your cloud resources.
GET/PUT /firewall · Region: US-East-1 · Sync: Live
Active Rules
24
↑ 3 added this week
Blocked Threats (24h)
1,847
↓ 12% vs yesterday
Allowed Connections
98.2K
↑ 5.4% steady
Last Policy Sync
2m ago
● Healthy
🔍
| Rule ID | Name | Action | Protocol / Port | Source | Destination | Status | Actions |
|---|---|---|---|---|---|---|---|
| fw_8a2x9k | HTTPS Inbound | Allow | TCP 443 | 0.0.0.0/0 | web-prod-pool | ||
| fw_3m7p2q | SSH Access (Admin) | Allow | TCP 22 | 203.0.113.0/24 | all-instances | ||
| fw_9n1v4r | Block Legacy FTP | Deny | TCP 21 | 0.0.0.0/0 | storage-tier | ||
| fw_5t8w1z | ICMP Monitoring | Log | ICMP * | 10.0.0.0/8 | all-instances | ||
| fw_2k6j9m | PostgreSQL Cluster | Allow | TCP 5432 | app-vnet-internal | db-primary |
Showing 5 of 24 rules