↑ 12.4%
$284,500
Total Revenue (MTD)
↑ 8.2%
1,248
Active Orders
↓ 2.1%
87%
Inventory Utilization
↑ 0.3
4.9/5
Client Satisfaction
Revenue Overview
This Year
Product Mix
100%
Cups 55%
Bowls 30%
Acc 15%
Recent Wholesale Orders
| Order ID | Customer | Products | Quantity | Status | Date |
|---|---|---|---|---|---|
| #WS-8842 | Brew & Bean Café | Double-Wall Coffee Cups (12oz) | 15,000 | Shipped | Oct 24, 2025 |
| #WS-8841 | FreshBite Restaurants | Biodegradable Soup Bowls (16oz) | 8,500 | Processing | Oct 23, 2025 |
| #WS-8840 | GreenLeaf Catering | Clear PET Cold Cups (20oz) | 12,000 | Delivered | Oct 22, 2025 |
| #WS-8839 | Metro Food Trucks | Custom Printed Lids + Sleeves | 20,000 | Pending | Oct 21, 2025 |
| #WS-8838 | Sunrise Diner Chain | Kraft Paper Cup Carriers | 6,000 | Delivered | Oct 20, 2025 |
Inventory Alerts
Low Stock: 16oz Paper Cups
Below 10% threshold. Restock recommended.
Printing Queue Backlog
3 custom orders awaiting approval.
Shipping Rate Update
Carrier rates changed effective Nov 1.
Quick Actions