Security Operations Dashboard
Real-time monitoring & threat management interface
All Systems Operational
Protected Assets
1,284
↑ 12% from last month
Active Alerts
7
↓ 3 resolved today
Threats Blocked
8,492
Last 24 hours
Security Score
94/100
↑ 2.4 points
Recent Threat Activity
| Timestamp | Threat Type | Source IP | Severity | Status | Action |
|---|---|---|---|---|---|
| 2025-01-15 14:32:09 | Malware C2 | 192.168.1.105 | Critical | Contained | |
| 2025-01-15 14:28:41 | Phishing Attempt | external@mail.ru | High | Blocked | |
| 2025-01-15 14:15:22 | Brute Force | 45.132.88.12 | High | Blocked | |
| 2025-01-15 13:58:04 | Port Scan | 10.0.0.42 | Low | Monitored | |
| 2025-01-15 13:42:11 | Unauthorized Access | 172.16.5.8 | Critical | Investigating |
Quick Actions
Run Full System Scan
Deep scan of all endpoints & network
\n
Isolate Compromised Node
Quarantine affected device immediately
Generate Compliance Report
SOC 2 / ISO 27001 ready export
Contact SOC Team
Priority support line (24/7)
System Health
CPU Load
42%
Memory Usage
68%
Disk I/O
31%
Network Throughput
89%