π Logs & Events
Monitor system activity, geospatial operations, and audit trails in real-time.
Total Events (24h)
14,284
β² 12% vs yesterday
Critical Errors
7
β² 2 new today
Warnings
42
βΌ 5% vs yesterday
System Health
98.2%
Stable
| Timestamp | Level | Source | Message | User | Actions |
|---|---|---|---|---|---|
| 2025-01-15 14:23:01 | ERROR | WMS Service | Tile generation failed for layer: building_footprints at zoom level 14. Memory threshold exceeded. | System |
|
| 2025-01-15 14:22:45 | WARN | Database | Connection pool utilization at 85%. Consider increasing max connections for production load. | System |
|
| 2025-01-15 14:21:12 | INFO | WFS Service | Layer cache invalidated successfully for: topographic_v2. Refresh triggered by admin user. | admin@geoserver.io |
|
| 2025-01-15 14:20:55 | INFO | API Request | POST /api/v1/layers/export β Shapefile generated: zoning_map_district_4.shp (24MB) | user@urbanplan.com |
|
| 2025-01-15 14:19:30 | ERROR | Authentication | Failed OAuth2 token validation for client_id: app_mobile_tracker. Signature mismatch. | Unknown |
|
| 2025-01-15 14:18:02 | INFO | WMS Service | WMS GetMap request served: layer=roads_network, bbox=-122.4,37.7,-122.3,37.8, format=image/png | api_client_09 |
|
| 2025-01-15 14:17:15 | WARN | Storage | Disk usage on volume /data/geospatial reached 78%. Auto-cleanup scheduled for old tiles. | System |
|
| 2025-01-15 14:16:48 | INFO | Backup | Automated backup completed successfully. Snapshot: gs_backup_20250115_140000.sql.gz (1.2GB) | System |
|
Showing 1-8 of 14,284 events