Owner Dashboard
Welcome back, John. Here's your portfolio overview for October 2025.
Total Properties
12
↑ 2 added this quarter
Occupancy Rate
94%
↑ 3.2% vs last month
Monthly Revenue
$48,250
↑ 8.1% vs last month
Open Maintenance
5
↓ 2 urgent items
Recent Rent Payments
| Property | Tenant | Amount | Date | Status | Action |
|---|---|---|---|---|---|
| Sunset Villa #4 | Maria G. | $4,200.00 | Oct 1, 2025 | Paid | |
| Urban Loft #12 | David K. | $3,800.00 | Oct 1, 2025 | Paid | |
| Maple Townhouse #7 | Sarah L. | $2,900.00 | Oct 2, 2025 | Pending | |
| Oakwood Drive #2 | James M. | $3,150.00 | Sep 28, 2025 | Overdue | |
| Harbor View #9 | Emily R. | $3,500.00 | Oct 1, 2025 | Paid |
Quick Actions
Portfolio Status
🏡
Sunset Villa
Beverly Hills, CA
🏢
Urban Loft
Manhattan, NY
🏘️
Maple Townhouse
Austin, TX
🏠
Oakwood Drive
Seattle, WA