| Filing Type | Date Filed | Description | Status | Documents |
|---|---|---|---|---|
| 10-K | 2024-03-15 | Annual Report for Fiscal Year Ended December 31, 2023. Includes audited financial statements, MD&A, and risk factors. | Current Period | |
| 10-Q | 2024-11-12 | Quarterly Report for the period ended September 30, 2024. Unaudited financials and operational updates. | Current Period | |
| 10-Q | 2024-08-08 | Quarterly Report for the period ended June 30, 2024. | Prior Period | |
| 8-K | 2024-10-24 | Current Report: Announcement of Q3 2024 Financial Results and Conference Call Schedule. | Current Period | |
| 8-K | 2024-09-18 | Current Report: Appointment of Chief Financial Officer & Executive Compensation Changes. | Current Period | |
| DEF 14A | 2024-04-22 | Definitive Proxy Statement for 2024 Annual Meeting of Stockholders. | Prior Period | |
| 10-K | 2023-03-14 | Annual Report for Fiscal Year Ended December 31, 2022. | Prior Period |
Important Legal & Regulatory Disclosures
The SEC filings and related documents posted on this site are made available for informational purposes only and are incorporated by reference into MarketFlow's registration statements under the Securities Act of 1933. Copies of filings are also available free of charge on the SEC's website at www.sec.gov.
Forward-Looking Statements: Certain statements in our filings may constitute forward-looking statements under the Private Securities Litigation Reform Act of 1995. These statements involve risks and uncertainties that could cause actual results to differ materially. MarketFlow undertakes no obligation to update these statements except as required by law.
This website is not intended to serve as an offer to sell or solicitation of an offer to buy securities. All filings are subject to change and should not be relied upon as complete without verification against the official EDGAR database. MarketFlow reserves the right to update or correct filings as permitted by SEC rules.