📏 Dimensions & Wire Gauges
Standard metric and imperial sizing for all staple classifications. All measurements conform to ISO 1649 and DIN 662 specifications.
| Designation | Crown Width | Leg Length | Wire Diameter | Sheet Capacity | Class |
|---|---|---|---|---|---|
| 24/6 (A1) | 11.1 mm | 4.0 mm | 0.45 mm | 12-15 sheets | Standard |
| 24/8 (A2) | 11.1 mm | 5.5 mm | 0.45 mm | 20-25 sheets | Standard |
| 26/6 (A3) | 14.0 mm | 4.0 mm | 0.40 mm | 10-14 sheets | Premium |
| 26/8 (A4) | 14.0 mm | 5.5 mm | 0.40 mm | 18-22 sheets | Premium |
| 26/10 (A5) | 14.0 mm | 7.0 mm | 0.40 mm | 30-35 sheets | Heavy-Duty |
| 23/0 (B1) | 17.0 mm | 4.0 mm | 0.65 mm | 25-30 sheets | Industrial |
| 23/1 (B2) | 17.0 mm | 5.5 mm | 0.65 mm | 40-45 sheets | Industrial |
⚙️ Materials & Surface Treatments
Material grades and coating specifications ensuring corrosion resistance, tensile strength, and feeding reliability across all environments.
| Grade | Base Material | Surface Treatment | Tensile Strength | Rust Resistance | Application |
|---|---|---|---|---|---|
| SC-STD | Low-Carbon Steel Wire (SWRCH 45K) | Blue Zinc Plating (3.5 μm) | ≥420 MPa | 72h NSS | Standard Office |
| SC-PREM | Spring Steel (SUP9) | Yellow Zinc (5.0 μm) + Chromate | ≥540 MPa | 120h NSS | High-Volume/Archive |
| SC-ECO | Recycled Steel (≥60% PCR) | Phosphate + Bio-Oil Coating | ≥400 MPa | 48h NSS | Sustainable/Green Ops |
| SC-IND | Hardened Alloy Steel | Black Oxide + Wax (Low Friction) | ≥650 MPa | 96h NSS | Industrial/Binding |
| SC-MAR | 304 Stainless Steel | PASSIVATED (No Plating) | ≥500 MPa | >500h NSS | Marine/Humid/Chemical |
🔍 Quality Control & Tolerances
Statistical process control metrics and acceptance criteria for every production batch. Real-time optical inspection ensures zero-defect feeding performance.
| Parameter | Specification Limit | Inspection Method | Sampling Plan |
|---|---|---|---|
| Leg Straightness | < 0.05 mm over 10 mm | CMM / Optical Profiler | AQL 0.65 (ISO 2859-1) |
| Crown Squareness | ± 1.5° | Machine Vision System | 100% Inline |
| Wire Cross-Section | Circularity > 0.95 | Laser Micrometry | Per Roll/Feed |
| Surface Defects | 0 scratches, dents, or burrs | Automated AOI | 100% Inline |
| Coating Thickness | ± 0.3 μm per spec | XRF Analyzer | 3x per heat |
🖨️ Machine Compatibility Matrix
Verified fitment and feeding performance across major stapler and binding system manufacturers.
| Manufacturer | Supported Models | Recommended Staple | Feed Type |
|---|---|---|---|
| Bostitch / Stanley | S80, S100, B40, A50 | 24/6, 24/8 | Strap Fed (Type A) |
| Swisslinc | 150, 250, 350 | 26/6, 26/8 | Strap Fed (Type B) |
| Quill | 150, 300, 5500 | 24/8, 26/10 | Mag Fed / Strap |
| Avery Dennison | ProBinder I/II, PerfectBinder | 23/0, 23/1 | Cartridge (Type C) |
| Brother / Canon | PS50, PS60, FS100 | 24/6, 26/6 | Mag Fed (Type D) |
* Full compatibility list available in downloadable PDF. Custom feed-path engineering available for legacy or proprietary machines.
📜 Testing & Certification Standards
All product lines are manufactured, tested, and documented under internationally recognized quality and environmental frameworks.
- ✓ ISO 9001:2015 (Quality Management)
- ✓ ISO 14001:2015 (Environmental Management)
- ✓ DIN 662 (Office Staples Dimensions)
- ✓ ISO 1649 (Paper Staples - Types & Sizes)
- ✓ ASTM F2080 (Wire Coating Standards)
- ✓ ASTM B117 (Salt Spray Corrosion Testing)
- ✓ REACH Compliant (EU Regulation 1907/2006)
- ✓ RoHS 3.0 Compliant (Restriction of Hazardous Substances)
📥 Engineering Downloads
Access full datasheets, CAD models, and compliance certificates for your design or procurement workflow.
🛠️ Custom Engineering Request
Require non-standard dimensions, proprietary alloys, or modified feed geometries? Submit your specifications for rapid prototyping and bulk pricing.