Transparency, performance, and long-term value creation. Explore StapleCraft Pro's financial health, strategic initiatives, and commitment to sustainable growth.
Audited statements, earnings releases, and quarterly performance metrics.
| Metric | Q3 2024 | Q3 2023 | YoY Change | Actions |
|---|---|---|---|---|
| Total Revenue | $218.4M | $192.1M | +13.7% | 📄 10-Q Filing |
| Gross Profit | $114.2M | $98.6M | +15.8% | 📊 Earnings Slides |
| Operating Income | $49.3M | $41.2M | +19.7% | 🎧 Webcast Replay |
| EPS (Diluted) | $0.98 | $0.84 | +16.7% | 📰 Press Release |
| Metric | Q2 2024 | Q2 2023 | YoY Change | Actions |
|---|---|---|---|---|
| Total Revenue | $205.1M | $184.3M | +11.3% | 📄 10-Q |
| Gross Profit | $106.8M | $92.1M | +15.9% | 📊 Slides |
| Operating Income | $45.2M | $38.9M | +16.2% | 🎧 Replay |
| EPS (Diluted) | $0.91 | $0.79 | +15.2% | 📰 Release |
| Metric | Q1 2024 | Q1 2023 | YoY Change | Actions |
|---|---|---|---|---|
| Total Revenue | $198.7M | $179.5M | +10.7% | 📄 10-Q |
| Gross Profit | $102.4M | $88.2M | +16.1% | 📊 Slides |
| Operating Income | $42.8M | $36.1M | +18.6% | 🎧 Replay |
| EPS (Diluted) | $0.87 | $0.74 | +17.6% | 📰 Release |
| Metric | FY 2023 | FY 2022 | YoY Change | Actions |
|---|---|---|---|---|
| Total Revenue | $842.1M | $737.4M | +14.2% | 📄 10-K |
| Gross Profit | $412.6M | $348.9M | +18.3% | 📊 Annual Report |
| Operating Income | $190.3M | $158.2M | +20.3% | 🎧 AGM Replay |
| EPS (Diluted) | $3.84 | $3.16 | +21.5% | 📰 Press Release |
SEC regulatory documents and official company announcements.
Earnings calls, investor meetings, and shareholder gatherings.
Live webcast and conference call discussing full-year performance and 2025 outlook.
Webcast & CallVirtual and in-person meeting at corporate headquarters. Proxy materials available upon request.
Shareholder MeetingStrategic presentation covering long-term growth initiatives, ESG roadmap, and capital allocation framework.
Investor EventTransparency, accountability, and ethical leadership.
Guidelines for ethical business practices, compliance standards, and employee responsibilities.
Audit, Compensation, Nominating & Governance, and Risk Management committee charters.
Sustainability reporting, carbon-neutral manufacturing goals, and supply chain responsibility.
For financial data requests, analyst inquiries, or press interview coordination, please reach out to our dedicated IR team.