Total Revenue
$842,500
12.4% YoY
Total Expenses
$718,200
5.2% YoY
Net Income
$124,300
18.1% Margin
Runway (Months)
18.5
Stable

Revenue Streams

FY2023
Academic Grants
$447,525 (53%)
Premium Subscriptions
$210,625 (25%)
Corporate Archiving
$126,375 (15%)
Other Income
$57,975 (7%)

Expense Allocation

FY2023
Storage & Infrastructure
$315,500 (44%)
Engineering & Salaries
$200,000 (28%)
Legal & Compliance
$86,200 (12%)
Operations & Marketing
$57,500 (8%)
Miscellaneous
$59,000 (8%)

Monthly Performance

TREND
Revenue vs Expenses (Thousands USD)
Revenue
Expenses
$65k
Jan
$72k
Feb
$68k
Mar
$85k
Apr
$79k
May
$92k
Jun
$88k
Jul
$95k
Aug
$105k
Sep
$115k
Oct
$128k
Nov
$142k
Dec

Profit & Loss Summary

QUARTERLY
Line Item Q1 Q2 Q3 Q4 Total
Revenue: Grants $95,000 $105,000 $115,525 $132,000 $447,525
Revenue: Subscriptions $42,000 $52,000 $58,000 $58,625 $210,625
Revenue: Corporate $28,000 $30,000 $32,375 $36,000 $126,375
Revenue: Other $12,000 $14,000 $15,975 $16,000 $57,975
Total Revenue $177,000 $201,000 $221,875 $242,625 $842,500
Expenses: Infrastructure $82,000 $80,000 $78,500 $75,000 $315,500
Expenses: Engineering $50,000 $50,000 $50,000 $50,000 $200,000
Expenses: Legal $18,000 $16,000 $22,200 $30,000 $86,200
Expenses: Ops/Marketing $12,000 $15,000 $14,500 $16,000 $57,500
Expenses: Misc $8,000 $9,000 $20,000 $22,000 $59,000
Total Expenses $170,000 $170,000 $185,200 $193,000 $718,200
Net Income $7,000 $31,000 $36,675 $49,625 $124,300

// Notes & Methodology