Technical Specifications
Complete technical documentation for the Aevum Encyclopedia platform, APIs, and integration services.
Platform Overview
Aevum Encyclopedia is built on a microservices architecture designed for massive scalability, high availability, and sub-50ms response times globally. The platform serves over 2.4 million knowledge articles across 140+ languages.
Core Technologies
- Backend: Go (Golang) + Rust microservices on Kubernetes
- Database: CockroachDB (distributed SQL) + Elasticsearch + Redis
- AI Engine: Custom transformer models (Aevum-LLM-7B, fine-tuned BLOOM architecture)
- CDN: Multi-CDN strategy (Cloudflare, Fastly, AWS CloudFront)
- Message Queue: Apache Kafka (event sourcing) + NATS (real-time)
- Search: Elasticsearch 8.x + Meilisearch (semantic/vector search)
- Frontend: Next.js 14 (App Router) + TypeScript + Tailwind CSS
- Infrastructure: Terraform + Pulumi across 3 cloud regions
System Architecture
The platform follows an event-driven microservices pattern with CQRS (Command Query Responsibility Segregation) for optimal read/write performance.
Infrastructure
Aevum Encyclopedia operates across three geographic regions with active-active failover and automatic traffic shifting.
| Component | Specification | Provider | Status |
|---|---|---|---|
| Cloud Regions | US-East (N. Virginia), EU-West (Ireland), APAC (Singapore) | AWS + GCP (multi-cloud) | Active |
| Kubernetes Clusters | EKS + GKE, 12 node groups, auto-scaling | AWS / GCP | Stable |
| CDN | Cloudflare (primary) + Fastly (failover) | Cloudflare | Active |
| DNS | Route 53 (latency-based routing) | AWS | Stable |
| Object Storage | S3 + GCS, cross-region replication | AWS / GCP | Active |
| Container Registry | ECR + GAR, image signing (cosign) | AWS / GCP | Stable |
API Endpoints
All API endpoints are served from api.aevum-encyclopedia.com with TLS 1.3. Both REST and GraphQL interfaces are available.
| Method | Endpoint | Description | Auth | Version |
|---|---|---|---|---|
| GET | /v4/articles/{id} | Retrieve full article with all metadata | Optional | Stable |
| GET | /v4/articles/{id}/versions | Article version history and diffs | Optional | Stable |
| POST | /v4/search | Semantic & keyword search with filters | Optional | Stable |
| POST | /v4/search/semantic | Vector-based semantic search (AI-enhanced) | Required | Stable |
| POST | /v4/ai/insights | AI-generated cross-references & summaries | Required | Beta |
| GET | /v4/categories | List all knowledge categories | Optional | Stable |
| PATCH | /v4/articles/{id} | Update article (editorial only) | Required | Stable |
| GET | /v4/knowledge-graph/{id} | Knowledge graph connections for entity | Optional | Stable |
| GET | /v4/languages | Supported languages & locale data | Optional | Stable |
| POST | /v4/translate | Neural machine translation endpoint | d>Required | Beta |
| GET | /graphql | GraphQL endpoint (full schema access) | Required | Stable |
Example: Article Request
curl -X GET "https://api.aevum-encyclopedia.com/v4/articles/quantum-computing" \n -H "Accept: application/json" \n -H "Accept-Language: en-US" \n -H "X-API-Key: $AEVUM_API_KEY"
{
"id": "quantum-computing",
"title": "Quantum Computing",
"language": "en-US",
"categories": ["Physics", "Technology", "Computer Science"],
"abstract": "Quantum computing is a type of computation whose...",
"word_count": 8420,
"references": 47,
"last_updated": "2025-01-12T14:30:00Z",
"verification_score": 0.997,
"ai_insights": {
"related_concepts": ["qubit", "quantum entanglement", "superposition"],
"complexity_level": "advanced",
"summary": "..."
},
"_meta": {
"cached": false,
"response_time_ms": 12
}
}
Authentication
Aevum Encyclopedia supports multiple authentication methods depending on the access tier and use case.
| Method | Use Case | Token Lifetime | Rate Limit |
|---|---|---|---|
| API Key | Basic read access, public endpoints | Permanent (revocable) | 1,000 req/min |
| OAuth 2.0 | Full access, write operations | 1 hour (refresh: 30 days) | 5,000 req/min |
| JWT (signed) | Internal service-to-service | 15 minutes | Unlimited (internal) |
| API Token (Enterprise) | High-volume enterprise access | 24 hours | 25,000 req/min |
API Key Usage
Authorization: Bearer sk_aevum_live_4f8b2c...a1e7d9 X-API-Key: ak_aevum_live_3d7e9f...b2c4a8
sk_ prefix) in client-side code. Use publishable keys (pk_ prefix) for frontend applications.Rate Limiting
Rate limits are enforced per API key and follow a sliding window algorithm with automatic burst allowance.
| Plan | Requests/Min | Burst Allowance | Monthly Quota | AI Endpoints |
|---|---|---|---|---|
| Free | 100 | +200 (5s window) | 50,000 | N/A |
| Developer | 1,000 | +2,000 (10s window) | 500,000 | 100/min |
| Professional | 5,000 | +10,000 (15s window) | 5,000,000 | 500/min |
| Enterprise | 25,000 | Custom | Unlimited | 2,500/min |
Rate Limit Headers
Every API response includes rate limit metadata in headers:
X-RateLimit-Limit: 1000 X-RateLimit-Remaining: 847 X-RateLimit-Reset: 1705334400 Retry-After: 30 // Only present when rate-limited
Data Formats
Articles and metadata are served in multiple formats to support various integration scenarios.
| Format | Content-Type | Use Case | Support |
|---|---|---|---|
| JSON | application/json | Primary API response format | Full |
| Markdown | text/markdown | Article content rendering | Full |
| HTML | text/html | Pre-rendered article pages | Full |
| GraphQL | application/graphql+json | Flexible data queries | Full |
| RDF/Turtle | text/turtle | Knowledge graph / linked data | Beta |
| CSV | text/csv | Bulk data exports | Full |
Article Content Model
interface Article { id: string; // Slug-style identifier title: string; abstract: string; // Max 500 characters content: ArticleSection[]; // Structured sections metadata: ArticleMetadata; references: Reference[]; categories: string[]; language: string; // BCP 47 tag ai_insights?: AIInsights; verification: Verification; } interface Verification { score: number; // 0.0 - 1.0 reviewers: number; last_reviewed: string; // ISO 8601 tier: "bronze" | "silver" | "gold"; }
Performance Benchmarks
Measured at the 95th percentile (p95) over a 30-day rolling window across all regions.
Endpoint Latency Breakdown
Cache-Control headers. Article pages have max-age=3600 by default. Set X-Cache-Control: no-cache for real-time data.Scalability
The platform auto-scales horizontally based on custom metrics including request rate, CPU utilization, and queue depth.
| Service | Min Instances | Max Instances | Scale Trigger | Cool-down |
|---|---|---|---|---|
| api-gateway | 4 | 48 | Req/s > 5,000 per pod | 60s |
| article-service | 6 | 60 | CPU > 70% sustained 2m | 90s |
| search-service | 4 | 36 | Queue depth > 1,000 | 60s |
| ai-engine | 2 | 16 | GPU memory > 80% | 120s |
| i18n-service | 3 | 24 | Translation queue > 500 | 90s |
Caching Strategy
Multi-tier caching ensures sub-5ms response times for cached content at the edge.
| Cache Layer | TTL | Eviction Policy | Invalidate Trigger |
|---|---|---|---|
| Browser (Service Worker) | 5 min | LRU | SW update / manual |
| Edge CDN | 1 hour | Timestamp | Purge API / article update |
| Redis (Hot Cache) | 10 min | LFU | Write-through / pub/sub |
| App-Level (Go sync.Map) | 30 sec | Expiry | Per-request refresh |
Security Model
Security is implemented at every layer of the stack, from edge to database.
| Layer | Security Control | Implementation |
|---|---|---|
| Edge | WAF + DDoS Protection | Cloudflare Advanced WAF, Bot Management |
| Transport | TLS 1.3 Only | AES-256-GCM, ECDHE, HSTS |
| API | Rate Limiting + Validation | Custom middleware, JSON schema validation |
| Application | Input Sanitization | DOMPurify, OWASP CSP, parameterized queries |
| Service Mesh | mTLS | Istio + SPIFFE/SPIRE identity |
| Database | Encryption at Rest | AES-256, KMS-managed keys |
| Secrets | Secret Management | HashiCorp Vault + AWS Secrets Manager |
X-Frame-Options: DENY and Content-Security-Policy: frame-ancestors 'none'.Compliance
| Standard | Status | Last Audit | Scope |
|---|---|---|---|
| GDPR | Compliant | Q4 2024 | EU data subjects, DPO available |
| CCPA | Compliant | Q4 2024 | California residents |
| SOC 2 Type II | Certified | Nov 2024 | All trust service criteria |
| ISO 27001 | Certified | Oct 2024 | Information Security Management |
| WCAG 2.1 | AAA | Ongoing | Full accessibility compliance |
| HIPAA | BAA Available | Enterprise only | Health-related article data |
Encryption
| Data Type | In Transit | At Rest | Key Management |
|---|---|---|---|
| User Credentials | TLS 1.3 | bcrypt (cost: 12) | Argon2id for sensitive data |
| Article Content | TLS 1.3 | AES-256-GCM | AWS KMS + customer keys |
| API Keys | TLS 1.3 | AES-256-GCM | Vault + automatic rotation |
| AI Model Weights | TLS 1.3 + mTLS | AES-256-XTS | Hardware Security Module (HSM) |
| Backup Data | TLS 1.3 | AES-256-GCM + RSA-4096 | Dual-key encryption |
SDKs & Libraries
Official client libraries are available for the most popular programming languages.
| Language | Package | Version | Status |
|---|---|---|---|
| JavaScript / TypeScript | npm install @aevum/sdk | 4.2.0 | Stable |
| Python | pip install aevum-encyclopedia | 4.2.0 | Stable |
| Go | go get github.com/aevum/go-sdk/v4 | v4.2.0 | Stable |
| Rust | cargo add aevum-sdk | 4.1.0 | Stable |
| Java / Kotlin | com.aevum:sdk:4.2.0 | 4.2.0 | Stable |
| Swift | swift package: aevum-sdk | 4.0.1 | Beta |
| PHP | composer require aevum/sdk | 4.1.2 | Stable |
Quick Start โ JavaScript
import { AevumClient } from '@aevum/sdk'; const aevum = new AevumClient({ apiKey: process.env.AEVUM_API_KEY, region: 'us-east-1', timeout: 5000, retries: 3, }); // Fetch an article const article = await aevum.articles.get('quantum-computing'); console.log(article.title); // "Quantum Computing" console.log(article.word_count); // 8420 console.log(article.verification.score); // 0.997 // Semantic search const results = await aevum.search.semantic({ query: 'How do quantum computers solve NP-complete problems', limit: 10, min_relevance: 0.85, });
Webhooks
Subscribe to real-time events for article updates, new content, and system notifications.
| Event | Description | Payload |
|---|---|---|
| article.created | New article published | Article, Category, Author |
| article.updated | Article content modified | Article (diff), ChangeSet |
| article.verified | Article passed review | Article, VerificationResult |
| category.updated | Category structure changed | Category, Changes |
| translation.completed | AI translation finalized | Article, SourceLang, TargetLang |
| system.degradation | Performance degradation detected | Severity, Region, EstimatedRecovery |
Webhook Signature Verification
import { createHmac } from 'crypto'; function verifyWebhook(payload: string, signature: string, secret: string) { const expected = createHmac('sha256', secret) .update(payload) .digest('hex'); return createHmac('sha256', secret) .update(payload) .digest('hex') === signature; } // Webhook headers: // X-Aevum-Signature: sha256=<signature> // X-Aevum-Timestamp: <unix_ms> // X-Aevum-Event: article.created
Browser & Platform Compatibility
| Platform | Minimum Version | Web App | API SDK | Mobile App |
|---|---|---|---|---|
| Chrome | 110+ | โ Full | โ | PWA |
| Firefox | 115+ | โ Full | โ | PWA |
| Safari | 16+ | โ Full | โ | PWA + iOS native |
| Edge | 110+ | โ Full | โ | PWA |
| iOS | 16+ | Safari | Swift SDK | โ Native |
| Android | 10+ (API 29) | Chrome | Kotlin SDK | โ Native + Flutter |
Accessibility
- WCAG 2.1 Level AAA compliant across all platform surfaces
- Full keyboard navigation with focus management
- Screen reader optimized (ARIA landmarks, live regions)
- High contrast mode and reduced motion support
- Dynamic font scaling (up to 200% without layout break)
Aevum Encyclopedia ยท Technical Specifications v4.2.0
Last updated January 15, 2025 ยท Generated automatically