FY2026 Revenue
$9.24B
▲ 14.3% YoY
Adjusted EBITDA
$2.18B
▲ 11.7% YoY
Operating Margin
23.6%
● +0.8pts
R&D Allocation
$1.42B
▲ 22% YoY
Financial Performance
Audited FY2026| Metric | FY2024 | FY2025 | FY2026 | CAGR |
|---|---|---|---|---|
| Revenue ($B) | 6.81 | 8.08 | 9.24 | 16.8% |
| Gross Profit ($B) | 3.12 | 3.74 | 4.38 | 17.6% |
| Operating Income ($B) | 1.48 | 1.79 | 2.18 | 12.0% |
| Net Income ($B) | 0.92 | 1.14 | 1.41 | 13.7% |
| EPS (Diluted) | $2.41 | $3.02 | $3.76 | 16.1% |
| Quarter | Revenue ($M) | EBITDA ($M) | Margin | Growth YoY |
|---|---|---|---|---|
| Q1 2026 | 2,180 | 510 | 23.4% | +12.1% |
| Q2 2026 | 2,310 | 548 | 23.7% | +14.5% |
| Q3 2026 | 2,275 | 535 | 23.5% | +15.2% |
| Q4 2026 | 2,475 | 587 | 23.7% | +14.8% |
| Metric | FY2025 | FY2026 | Change |
|---|---|---|---|
| Capital Expenditures | $1.85B | $2.12B | +14.6% |
| Free Cash Flow | $1.42B | $1.68B | +18.3% |
| FCF Conversion | 71.8% | 77.1% | +5.3pts |
| Dividend Payout Ratio | 32% | 28% | Optimized for growth |
Revenue by Segment
FY2026
Precision Agriculture & Automation
$2.88B (31.2%)
Controlled Environment & Vertical Farming
$2.41B (26.1%)
Agri-Biotechnology & Seed Systems
$1.85B (20.0%)
Food Processing & Distribution
$1.52B (16.4%)
Supply Chain & Agritech Services
$0.58B (6.3%)
ESG & Sustainability Metrics
Impact Dashboard42%
Water Usage Reduction vs 2020
3.2M ha
Regenerative Farming Under Management
-68%
Carbon Intensity per Ton Produced
84%
Renewable Energy in Operations
Our agriculture division maintains a Gold rating from Sustainalytics and is on track to achieve net-zero scope 1 & 2 emissions by 2030. All vertical farming facilities operate on 100% renewable microgrids, and our seed portfolio prioritizes drought-resistant and nitrogen-efficient crop variants.