Daily Rapid Ladder #89
● Live - Round 3
Swiss System • 5 Rounds • 1,024 Players
Next Round Starts In:
01
Hours
24
Mins
38
Secs
| Rank | Player | Rating | Score | W/D/L | Performance | Status |
|---|---|---|---|---|---|---|
| 1 | GM_Artemis_X | 2385 | 3.0/3 | 3-0-0 | 2650 | Qualified |
| 2 | FM_SarahKnight | 2290 | 3.0/3 | 2-1-0 | 2480 | Qualified |
| 3 | CM_BlitzKing99 | 2245 | 2.5/3 | 2-1-0 | 2410 | Qualified |
| 4 | WFM_Elena_P | 2180 | 2.5/3 | 1-2-0 | 2390 | Qualified |
| 5 | NM_DavidChess | 2150 | 2.5/3 | 2-1-0 | 2365 | Safe |
| 6 | CM_TacticalFox | 2210 | 2.0/3 | 2-0-1 | 2280 | Safe |
| 7 | IM_ViktorG | 2340 | 2.0/3 | 1-1-1 | 2250 | In Danger |
| 8 | FM_RapidRookie | 2120 | 2.0/3 | 1-1-1 | 2210 | In Danger |
Round 3 • Game 1210+5
GM Artemis_X
FM_SarahKnight
Round 3 • Game 1510+5
CM BlitzKing99
WFM_Elena_P
Round 3 • Game 2210+5
NM_DavidChess
CM TacticalFox
Round 3 • Game 2810+5
IM ViktorG
FM_RapidRookie
Round 1
Oct 24 • 14:00 - 15:30 UTC
Round 2
Oct 24 • 16:00 - 17:30 UTC
Round 3
Oct 24 • 18:00 - 19:30 UTC
Round 4
Oct 24 • 20:00 - 21:30 UTC
Round 5 (Final)
Oct 24 • 22:00 - 23:30 UTC