Wholesale Drinkware & Packaging Solutions
Double-wall insulated hot drink cups. Available in 8oz–20oz with smooth or ribbed exterior. Lids sold separately. Minimum order: 1,000 units.
| Product | SKU | Size | Qty <2.5K | 2.5K – 5K | 5K – 10K | 10K – 25K | 25K+ | MOQ |
|---|---|---|---|---|---|---|---|---|
| Classic Smooth Cup | CS-PS-08 | 8 oz | $0.145 | $0.120 | $0.105 | $0.092 | $0.082 | 1,000 |
| Classic Smooth Cup | CS-PS-12 | 12 oz | $0.165 | $0.138 | $0.120 | $0.105 | $0.094 | 1,000 |
| Classic Smooth Cup | CS-PS-16 | 16 oz | $0.185 | $0.155 | $0.135 | $0.118 | $0.106 | 1,000 |
| Classic Smooth Cup | CS-PS-20 | 20 oz | $0.210 | $0.175 | $0.152 | $0.133 | $0.118 | 1,000 |
| Ribbed Heat-Resist | CS-PR-12 | 12 oz | $0.178 | $0.148 | $0.128 | $0.112 | $0.100 | 1,000 |
| Ribbed Heat-Resist | CS-PR-16 | 16 oz | $0.198 | $0.165 | $0.143 | $0.125 | $0.112 | 1,000 |
| Double-Wall Insulated | CS-DW-16 | 16 oz | $0.245 | $0.205 | $0.178 | $0.156 | $0.140 | 1,000 |
| Double-Wall Insulated | CS-DW-20 | 20 oz | $0.275 | $0.230 | $0.198 | $0.174 | $0.156 | 1,000 |
| Eco-Kraft Unbleached | CS-EK-12 | 12 oz | $0.195 | $0.162 | $0.140 | $0.122 | $0.109 | 1,000 |
| Eco-Kraft Unbleached | CS-EK-16 | 16 oz | $0.218 | $0.182 | $0.158 | $0.138 | $0.124 | 1,000 |
Clear PET and chilled paper cups for cold drinks, smoothies, iced coffee, acai bowls, and bubble tea. Dome lids and straw options available. Minimum order: 1,000 units.
| Product | SKU | Size | Qty <2.5K | 2.5K – 5K | 5K – 10K | 10K – 25K | 25K+ | MOQ |
|---|---|---|---|---|---|---|---|---|
| Clear PET Cold Cup | CS-CPC-12 | 12 oz | $0.088 | $0.072 | $0.062 | $0.054 | $0.048 | 1,000 |
| Clear PET Cold Cup | CS-CPC-16 | 16 oz | $0.098 | $0.080 | $0.068 | $0.059 | $0.053 | 1,000 |
| Clear PET Cold Cup | CS-CPC-24 | 24 oz | $0.125 | $0.102 | $0.088 | $0.077 | $0.068 | 1,000 |
| Smoothie Cup w/ Spout | CS-SM-20 | 20 oz | $0.135 | $0.112 | $0.096 | $0.084 | $0.075 | 1,000 |
| Bubble Tea PET Cup | CS-BT-22 | 22 oz | $0.145 | $0.118 | $0.102 | $0.089 | $0.080 | 1,000 |
| Iced Coffee Paper (Ribbed) | CS-IC-16 | 16 oz | $0.165 | $0.135 | $0.118 | $0.102 | $0.092 | 1,000 |
| Insulated Cold Cup (Double-Wall) | CS-IC-16 | 16 oz | $0.265 | $0.220 | $0.190 | $0.166 | $0.148 | 1,000 |
| Insulated Cold Cup (Double-Wall) | CS-IC-24 | 24 oz | $0.310 | $0.258 | $0.222 | $0.195 | $0.174 | 1,000 |
Soup bowls, salad bowls, noodle containers, and compartment trays. Grease-resistant coating. Vented lid options for hot food. Minimum order: 500 units.
| Product | SKU | Size | Qty <2.5K | 2.5K – 5K | 5K – 10K | 10K – 25K | 25K+ | MOQ |
|---|---|---|---|---|---|---|---|---|
| Classic Soup Bowl | CS-SB-16 | 16 oz | $0.135 | $0.112 | $0.096 | $0.084 | $0.075 | 500 |
| Classic Soup Bowl | CS-SB-32 | 32 oz | $0.185 | $0.152 | $0.130 | $0.114 | $0.102 | 500 |
| Salad Bowl (Round) | CS-SL-24 | 24 oz | $0.148 | $0.122 | $0.105 | $0.092 | $0.082 | 500 |
| Noodle Bowl (Deep) | CS-NB-40 | 40 oz | $0.215 | $0.178 | $0.154 | $0.134 | $0.120 | 500 |
| Eco-Kraft Bowl | CS-EK-16 | 16 oz | $0.158 | $0.130 | $0.112 | $0.098 | $0.088 | 500 |
| Compartment Tray (3-Section) | CS-CT-24 | 24 oz | $0.225 | $0.185 | $0.160 | $0.140 | $0.126 | 500 |
| Acai Bowl (Wide Rim) | CS-AB-28 | 28 oz | $0.175 | $0.145 | $0.125 | $0.109 | $0.098 | 500 |
Complete your order with matching lids, cup sleeves, straws, and stirrers. Available in plastic, PLA bioplastic, and paper straw varieties.
| Product | SKU | Qty <5K | 5K – 15K | 15K – 50K | 50K+ | MOQ |
|---|---|---|---|---|---|---|
| Flat Dome Lid (White) | CS-LD-W | $0.048 | $0.038 | $0.032 | $0.028 | 2,500 |
| Flat Dome Lid (Black) | CS-LD-B | $0.052 | $0.042 | $0.036 | $0.032 | 2,500 |
| Flat Dome Lid (Clear) | CS-LD-C | $0.055 | $0.044 | $0.037 | $0.032 | 2,500 |
| Flat Dome Lid (PLA Eco) | CS-LD-E | $0.068 | $0.055 | $0.046 | $0.040 | 2,500 |
| Flat Sip Lid (White) | CS-SL-W | $0.062 | $0.050 | $0.042 | $0.036 | 2,500 |
| Flat Sip Lid (Black) | CS-SL-B | $0.068 | $0.055 | $0.046 | $0.040 | 2,500 |
| Dome Lid (Clear PET) | CS-DL-C | $0.078 | $0.064 | $0.054 | $0.048 | 2,500 |
| Dome Lid (PLA Eco) | CS-DL-E | $0.088 | $0.072 | $0.062 | $0.055 | 2,500 |
| Cup Sleeve (Kraft Plain) | CS-CS-K | $0.028 | $0.022 | $0.018 | $0.015 | 5,000 |
| Cup Sleeve (White Plain) | CS-CS-W | $0.024 | $0.019 | $0.016 | $0.013 | 5,000 |
| Paper Straw (Natural) | CS-PS-N | $0.018 | $0.014 | $0.011 | $0.009 | 10,000 |
| Paper Straw (Color-Mix) | CS-PS-C | $0.020 | $0.016 | $0.013 | $0.011 | 10,000 |
| PLA Biodegradable Straw | CS-PS-PLA | $0.032 | $0.026 | $0.022 | $0.018 | 10,000 |
| Paper Stirrer | CS-ST-P | $0.008 | $0.006 | $0.005 | $0.004 | 10,000 |
| Coffee Cup Carrier (4-Cell) | CS-CR-4 | $0.165 | $0.132 | $0.112 | $0.098 | 1,000 |
Add your logo, colors, or custom design to any product. One-color printing included. Multi-color and specialty finishes available at additional cost.
| Add-On Service | Description | Setup Fee | Per-Unit Add-On | MOQ |
|---|---|---|---|---|
| 1-Color Offset Print | Single-color logo or text on cups/bowls | $150 | +$0.015 | 5,000 |
| 2-Color Offset Print | Two-color custom design on cups/bowls | $225 | +$0.028 | 5,000 |
| 4-Color (Full Color) Print | Fully customized multi-color artwork | $350 | +$0.045 | 5,000 |
| Custom Sleeve Printing | Full-color printed corrugated sleeves | $200 | +$0.020 | 5,000 |
| Custom Cup Carrier Printing | Branded cup carriers (4/6/8-cell) | $175 | +$0.018 | 2,000 |
| Heat Transfer / Emboss | Premium textured or embossed branding | $400 | +$0.035 | 5,000 |
| Custom Packaging / Boxing | Custom outer cartons with brand design | $250 | +$0.012 | 10,000 |
| Private Label / White-Label | Full product rebranding (name, SKU, design) | $500 | +$0.050 | 10,000 |
| Sample Kit | Physical sample kit of top products | $49 | — | — |
See how much you save as your order volume increases. Savings are calculated from the base retail (under-2.5K) price.
| Product | Base Price (<2.5K) | 2.5K – 5K | 5K – 10K | 10K – 25K | 25K+ | Total Savings |
|---|---|---|---|---|---|---|
| 16 oz Classic Smooth Cup | $0.185 | $0.155 | $0.135 | $0.118 | $0.106 | 42.7% |
| 20 oz Classic Smooth Cup | $0.210 | $0.175 | $0.152 | $0.133 | $0.118 | 43.8% |
| 16 oz Double-Wall Insulated | $0.245 | $0.205 | $0.178 | $0.156 | $0.140 | 42.9% |
| 16 oz Clear PET Cold Cup | $0.098 | $0.080 | $0.068 | $0.059 | $0.053 | 45.9% |
| 24 oz Clear PET Cold Cup | $0.125 | $0.102 | $0.088 | $0.077 | $0.068 | 45.6% |
| 16 oz Classic Soup Bowl | $0.135 | $0.112 | $0.096 | $0.084 | $0.075 | 44.4% |
| 32 oz Classic Soup Bowl | $0.185 | $0.152 | $0.130 | $0.114 | $0.102 | 44.9% |
| Eco-Kraft Unbleached 16 oz | $0.218 | $0.182 | $0.158 | $0.138 | $0.124 | 43.1% |
| Flat Dome Lid (Clear) | $0.055 | $0.044 | $0.037 | $0.032 | $0.028 | 49.1% |
| PLA Dome Lid (Eco) | $0.088 | $0.072 | $0.062 | $0.055 | $0.048 | 45.5% |
| Paper Straw (Natural) | $0.018 | $0.014 | $0.011 | $0.009 | $0.007 | 61.1% |
| Cup Carrier (4-Cell) | $0.165 | $0.132 | $0.112 | $0.098 | $0.088 | 46.7% |
Repeat your orders throughout the year to qualify for additional loyalty discounts on top of the volume pricing below.
| Tier | Annual Spend | Extra Discount | Free Shipping | Priority Support | Free Samples | Dedicated AM |
|---|---|---|---|---|---|---|
| Bronze | $2,500+ | None | ≥ $1,500/order | Standard | Quarterly | — |
| Silver | $10,000+ | 2% | All orders | Email + Chat | Monthly | Shared |
| Gold | $25,000+ | 3.5% | All orders | Phone + Email | Monthly | Dedicated |
| Platinum | $50,000+ | 5% | All orders | 24/7 Priority | Bi-weekly | Dedicated |
| Diamond | $100,000+ | 7.5% | All orders | 24/7 Dedicated | On-demand | Dedicated |
| Shipping Method | Orders Under $1,500 | Orders $1,500 – $3,000 | Orders Over $3,000 | Delivery Time |
|---|---|---|---|---|
| Standard Ground | Flat $45 | Flat $25 | FREE | 5–7 business days |
| Express Ground | Flat $85 | Flat $55 | FREE | 3–4 business days |
| 2-Day Air | $145 | $95 | $65 | 2 business days |
| Overnight | $225 | $165 | $110 | 1 business day |
| LTL Freight (Pallet) | Calculated at checkout | Contact sales for freight quote | 7–14 business days | |
Choose products from this pricing sheet or our online catalog. Add items to your quote request with quantities.
Submit your cart to our sales team. You'll receive a detailed quote with final pricing, shipping estimate, and ETA within 2 hours.
Approve the quote online. We accept POs, credit card, ACH wire transfer, and Net-30 terms for qualified accounts.
Orders ship within 24 hours of payment. Track your shipment in real-time. Full replacement guarantee on any defects.
Our wholesale team can build a custom pricing package based on your exact product mix and monthly volume. Get a response within 2 hours.