VTX-Solar Array Gen4
Production Ready| Module Type | Monocrystalline PERC, Bifacial |
|---|---|
| Peak Efficiency | 22.4% ± 0.5% |
| Power Range | 410W - 465W per panel |
| Open Circuit Voltage (Voc) | 49.8V (STC) |
| Maximum Power Voltage (Vmp) | 41.2V |
| Temperature Coefficient (Pmax) | -0.34% / °C |
| Operating Temperature | -40°C to +85°C |
| IP Rating / Wind/Snow Load | IP68 / 5400 Pa / 5400 Pa |
| Warranty | 15yr Product / 30yr Performance (≥87.4%) |
Compatible with VTX-Inverter-25K through VTX-Inverter-100K. Supports Rapid Shutdown NEC 690.11 compliance.
Inverter & MPPT Specifications
Production Ready| Max MPPT Voltage | 800V DC |
|---|---|
| Number of MPPTs | 2 independent trackers |
| Grid Connection | Single / Three-Phase AC |
| Grid Standards | IEEE 1547-2018, UL 1741 SA, CEI 0-21 |
| Communication | Modbus RTU/TCP, SunSpec, Zigbee, Wi-Fi, Ethernet |
| Max Efficiency | 98.6% (Europe: 97.9%) |
VTX-Wind Micro 15kW
Production Ready| Rated Capacity | 15 kW |
|---|---|
| Rotor Diameter | 10.2 meters |
| Blades | 3, Carbon-fiber reinforced glass |
| Generator Type | PMSG (Permanent Magnet Synchronous) |
| Cut-in / Rated / Cut-out | 2.5 m/s / 11 m/s / 25 m/s |
| Annual Capacity Factor | 32-38% (IEC Class II/III) |
| Noise Level (A-weighted) | 45 dB @ 10m |
| Mounting | Ground-mounted or rooftop cantilever |
Features blade-pitch control for grid protection. IEC 61400-2 certified. Compatible with VTX-GridSync controller.
VTX-Storage Wall Unit
Production Ready| Chemistry | LFP (Lithium Iron Phosphate) |
|---|---|
| Usable Capacity | 13.5 kWh / 27 kWh / 54 kWh (modular) |
| Round-Trip Efficiency | ≥ 94.5% |
| Cycle Life | 6,000 cycles @ 90% DOD |
| BMS | Cell-level monitoring, 24-bit ADC, thermal runaway detection |
| Communication | Modbus TCP, CAN-Bus, RS485 |
| Operating Temp | 0°C to 50°C (heated/AC cooled variants available) |
| Safety Certifications | UN38.3, IEC 62619, UL 9540A |
Supports VPP (Virtual Power Plant) aggregation via Verdantix GridOS API. Black-start capable.
Carbon Analytics Platform (SaaS)
Cloud Native| Architecture | Microservices, Kubernetes-orchestrated |
|---|---|
| Data Ingestion | REST API, Webhooks, OPC-UA, Modbus, CSV/Excel |
| Calculation Standards | GHG Protocol, ISO 14064-1, ISO 14067, CSRD, SEC Climate Rule |
| Scopes Supported | Scope 1, 2 (Location & Market), 3 (Categories 1-15) |
| Uptime SLA | 99.95% (Business), 99.99% (Enterprise) |
| Data Retention | 7 years (standard), 10+ years (compliance tier) |
| Security | SOC 2 Type II, ISO 27001, AES-256 encryption, RBAC |
| Integrations | SAP, Oracle NetSuite, Salesforce, Microsoft Graph, Bloomberg NEF |
Green Building Integration Suite
Enterprise Preview| BMS Protocols | BACnet/IP, LonWorks, KNX, MQTT |
|---|---|
| HVAC Optimization | Predictive load shedding, AI thermal mapping |
| Lighting Control | DALI-2, Zigbee 3.0, occupancy/daylight harvesting |
| Energy Modeling | ASHRAE 90.1, IECC 2024, Passive House PHI certified |
| Water Systems | Greywater recycling monitoring, leak detection AI |
| Compliance Reporting | LEED v4.1, BREEAM, WELL, NABERS |
Requires VTX-Edge-Gateway for legacy system bridging. Digital Twin export supported via IFC 4.3.
Certifications & Compliance
IEC 61215 / 61730
Photovoltaic module design qualification & safety
UL 1741 / IEEE 1547
Interconnection & system safety standards
ISO 14001 / 14064
Environmental management & GHG quantification
SOC 2 Type II
Security, availability, and confidentiality controls
Developer Resources
Access our public APIs, SDKs, and integration guides. All endpoints are versioned and documented via OpenAPI 3.1.
# POST /v2/telemetry/batch
{
"device_id": "VTX-SOL-8842A",
"timestamp": "2025-04-12T08:30:00Z",
"metrics": {
"power_kw": 14.2,
"energy_kwh": 892.5,
"efficiency_pct": 22.1
}
}