Technical Specifications
Comprehensive performance data, electrical parameters, and compliance certifications for Verdantix green tech systems.
Performance & Electrical
| Parameter | Value | Notes |
|---|---|---|
| Max Continuous Power | 150 kW | 3-Phase, Grid-Tied |
| Peak Efficiency | 98.6% | IEC 62109-1/2 |
| MPPT Voltage Range | 200–1000 VDC | 2 independent trackers |
| Grid Voltage Range | 315–475 VAC | ±10% tolerance |
| Power Factor | 0.8 leading to 0.8 lagging | Adjustable per phase |
Environmental & Mechanical
| Parameter | Value | Notes |
|---|---|---|
| Operating Temperature | -40°C to +60°C | Derating above 45°C |
| Ingress Protection | IP66 / IP67 | Outdoor rated |
| Dimensions (H×W×D) | 820 × 580 × 320 mm | Wall-mount enclosure |
| Weight | 42 kg | Excluding mounting kit |
| Noise Level | <40 dB | Fanless at partial load |
Certifications & Compliance
IEC 62109-1/2
UL 1741 SB
IEEE 1547-2018
CE / VDE-AR-N 4105
ISO 14001
RoHS Compliant
Battery Storage Systems
| Parameter | Value | Notes |
|---|---|---|
| Usable Capacity | 50–200 kWh | Scalable rack modules |
| Chemistry | LiFePO4 (LFP) | Class A safety grade |
| Cycle Life | 6,000+ @ 80% DOD | 25-year warranty |
| Round-Trip Efficiency | 94–96% | Includes BMS & thermal mgmt |
| AC/DC Conversion | Integrated Hybrid Inverter | 30 kW continuous |
Thermal Management
| Parameter | Value | Notes |
|---|---|---|
| Cooling Type | Liquid + Air Hybrid | Active thermal regulation |
| Operating Range | -20°C to +55°C | Heated enclosures available |
| BMS Rating | IP65 / SIL 2 | Cell-level monitoring |
Smart Grid Controllers
| Parameter | Value | Notes |
|---|---|---|
| Communication Protocols | Modbus TCP, DNP3, IEC 61850 | Open architecture |
| Latency | <10 ms | Real-time grid response |
| Edge AI Processing | NPU-enabled | Local fault detection |
| Cybersecurity | IEC 62351, TLS 1.3 | Zero-trust architecture |
Carbon Analytics Platform
| Parameter | Value | Notes |
|---|---|---|
| Data Refresh Rate | Real-time / 1 min intervals | Cloud & on-prem sync |
| Standards Supported | GHG Protocol, ISO 14064, SASB | Automated Scope 1/2/3 |
| API Rate Limit | 10,000 req/min | RESTful & GraphQL |
| Uptime SLA | 99.95% | Multi-region failover |