Reference guide for all WealthGuard API and platform error codes. Search by code, description, or category. Click any code to copy it to your clipboard.
| Error Code | Category | Description | Likely Cause | Recommended Action |
|---|---|---|---|---|
| AUTH_001 | Authentication | Invalid or expired API key | Missing `Authorization` header, malformed Bearer token, or revoked credentials | Verify your API key in the Developer Dashboard. Regenerate if rotated. |
| AUTH_003 | Authentication | Insufficient permissions | Account lacks required scope or organizational role | Contact your workspace admin to request elevated permissions. |
| PAY_4001 | Payments | Insufficient funds | Transaction amount exceeds available balance or credit limit | Add funds to the funding source or use an alternative payment method. |
| PAY_4002 | Payments | Card declined by issuer | Bank fraud filter, expired card, or international restriction | Check with card issuer. Enable online transactions if restricted. |
| PAY_5020 | Payments | Payment gateway timeout | Network latency or processing delay from payment processor | Retry with exponential backoff. Check status page for provider outages. |
| RATE_4290 | Rate Limits | Rate limit exceeded | Too many requests within the allowed timeframe | Implement exponential backoff. Respect `Retry-After` header. |
| RATE_4291 | Rate Limits | Burst limit exceeded | Sudden spike in request volume surpassing short-window threshold | Throttle initial requests. Use webhooks instead of polling. |
| VAL_4001 | Validation | Invalid date format | Expected ISO 8601 (`YYYY-MM-DD`) but received malformed string | Format dates using ISO 8601 standard. Include timezone offsets. |
| VAL_4002 | Validation | Missing required field | Payload omits mandatory parameters for the endpoint | Review endpoint schema. Include all required fields in request body. |
| VAL_4003 | Validation | Invalid amount format | Amount sent as string or lacks required decimal precision | Send amounts as integers representing cents or decimals with exactly 2 places. |
| SYS_5001 | System | Service temporarily unavailable | Scheduled maintenance, deployment, or upstream dependency failure | Check status.wealthguard.dev. Retry in 5-10 minutes. |
| SYS_5003 | System | Database connection pool exhausted | High concurrency causing backend queue saturation | Implement client-side queuing. Retry with jittered backoff. |
| SYS_5024 | System | Gateway timeout | Upstream service failed to respond within 30s threshold | Verify network connectivity. Contact support if persists >5 mins. |
Try adjusting your search terms or select a different category.