Comprehensive financial data, regulatory filings, and shareholder resources for Aevum Zenth Conglomerate (AZC-NYSE).
| Division | Revenue | Y/Y Growth | Margin | % |
|---|---|---|---|---|
| Zenth Digital Systems | $24.1B | ▲ 34.2% | 38.5% | 25.6% |
| Aevum Energy & Power | $18.7B | ▲ 12.1% | 18.3% | 19.9% |
| Aevum Aerospace & Defense | $14.3B | ▲ 18.7% | 22.1% | 15.2% |
| Zenth Health Sciences | $11.6B | ▲ 9.8% | 29.4% | 12.3% |
| Aevum Capital Group | $9.2B | ▲ 27.5% | 41.2% | 9.8% |
| Other Segments (35 divisions) | $16.3B | ▲ 8.4% | 15.7% | 17.3% |
| Ex-Dividend Date | Record Date | Payment Date | Amount | Yield |
|---|---|---|---|---|
| Jun 15, 2026 | Jun 16, 2026 | Jun 30, 2026 | $1.15 | 1.85%* |
| Mar 15, 2026 | Mar 16, 2026 | Mar 30, 2026 | $1.15 | 1.85% |
| Dec 15, 2025 | Dec 16, 2025 | Dec 30, 2025 | $1.15 | 1.83% |
| Sep 15, 2025 | Sep 16, 2025 | Sep 30, 2025 | $1.15 | 1.81% |
| Jun 15, 2025 | Jun 16, 2025 | Jun 30, 2025 | $1.03 | 1.68% |
This investor relations page contains forward-looking statements within the meaning of Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934. These statements are based on current expectations and assumptions that are subject to risks and uncertainties. Actual results could differ materially. Aevum Zenth Conglomerate undertakes no obligation to update forward-looking statements. Past financial performance is not a guarantee of future results. All financial data is presented in accordance with US GAAP unless otherwise noted. For official financial statements, refer to our SEC filings via EDGAR.