Detailed hardware configurations, network capabilities, storage tiers, and SLA guarantees across all CloudNexus product lines.
| Specification | Cloud VPS Standard | Cloud VPS Pro | Dedicated Server |
|---|---|---|---|
| vCPU Cores | 1 - 8 | 8 - 32 | 32 - 128 |
| RAM | 2GB - 16GB | 16GB - 128GB | 128GB - 2TB ECC |
| Storage Type | NVMe Gen4 | NVMe Gen4 | NVMe Gen4 + HDD/SSD Hybrid |
| Storage Size | 50GB - 500GB | 200GB - 2TB | 2TB - 20TB |
| Network Speed | 1 Gbps | 10 Gbps | 25 Gbps |
| Bandwidth | 5TB - 10TB | 10TB - 20TB | Unmetered |
| IPv4/IPv6 | 1 IPv4 / /64 IPv6 | 1-5 IPv4 / /48 IPv6 | Custom Range / /32 IPv6 |
| OS Templates | Linux (30+) | Linux & Windows | Linux & Windows |
| Control Panel | CloudNexus Panel | CloudNexus Panel | WHM/cPanel or Direct |
| DDoS Protection | Layer 3/4 | Layer 3/4 + Layer 7 | Enterprise WAF + Layer 7 |
| Backups | Daily Snapshots | Hourly Snapshots | Custom Schedule + Offsite |
| SLA | 99.9% | 99.95% | 99.99% |
| Support | Ticket & Chat | Priority Ticket | 24/7 Dedicated Engineer |
| Specification | Object Storage (S3) | Block Storage | Global CDN |
|---|---|---|---|
| API Compatibility | 100% S3 Compatible | Standard Block LVM | Cloudflare/Akamai API |
| Scalability | Unlimited Petabytes | Up to 16TB per volume | Auto-scales with traffic |
| Durability | 99.999999999% (11 9s) | 99.999% | N/A |
| Encryption | AES-256 (Static & Transit) | AES-256 / FIPS 140-2 | TLS 1.3 + ECDHE |
| Edge Locations | 50 Regions | Attached to Host Zone | 300+ POPs Worldwide |
| Caching Strategy | Versioning & Lifecycle | Write-back Cache | Smart Purge & ESI |
| Request Limit | 20,000 req/sec (burst 50k) | IOPS: Up to 100k | Unlimited Requests |
| Pricing Model | Pay-per-GB + Requests | Provisioned or Burstable | Tiered GB/month + 10% free tier |
| Specification | Managed MySQL | Managed PostgreSQL | Managed Redis |
|---|---|---|---|
| Versions Supported | 8.0, 8.4 | 15, 16, 17 | 7.0, 7.2 (Cluster/Pro) |
| Replication | Asynchronous + Semi-sync | Streaming + Logical | Sentinel + Cluster Mode |
| Failover Time | < 30 seconds | < 15 seconds | < 5 seconds |
| Backup Strategy | Daily + Point-in-Time | Continuous WAL Archiving | RDB + AOF Hybrid |
| Max Connections | 1,500 (Pro: 5,000) | 2,000 (Pro: 8,000) | 10,000+ Concurrent |
| Monitoring | Query Insights, Slow Logs | pg_stat_statements, Autovacuum | Memory, Eviction, Keyspace |
| Network | VPC Private Endpoint | VPC Private Endpoint | Encrypted Channel |
| Specification | Managed Kubernetes |
|---|---|
| Control Plane | Fully Managed, HA, 99.95% SLA |
| Node Types | General Purpose, Compute Optimized, Memory Optimized, GPU |
| Autoscaling | Cluster Autoscaler + HPA + VPA |
| Networking | CNI: Calico, Cilium, Flannel | Service Mesh: Istio/Linkerd |
| Storage Classes | NVMe, SSD, S3-CSI, HostPath |
| Security | Pod Security Standards, Network Policies, RBAC, Secrets Encryption |
| Integrations | ArgoCD, Helm, Prometheus, Grafana, Datadog, PagerDuty |
| Node Limits | Up to 500 nodes per cluster |
Transparent metrics backed by contractual guarantees and service credits.