Dashboard
Welcome back. Here's your distributor overview.
Open Orders
12
โ 2 new today
Pending Approval
5
Quoting & Compliance
Inventory Alerts
3
Low stock SKUs
YTD Spend
$284K
Within Tier 3 limit
Recent Orders
| Order ID | Product | Status | Date | Amount |
|---|---|---|---|---|
| #CS-8842 | Insulated Paper Cups (5000pk) | In Transit | Oct 24, 2024 | $1,240.00 |
| #CS-8841 | Custom Logo Bowls (2000pk) | Pending Approval | Oct 23, 2024 | $850.00 |
| #CS-8839 | Biodegradable Cold Cups (10000pk) | Delivered | Oct 20, 2024 | $2,100.00 |
| #CS-8837 | Pull-Up Lids Assortment (5000pk) | Delivered | Oct 18, 2024 | $620.00 |
| #CS-8835 | Premium PET Dome Cups (3000pk) | Processing | Oct 15, 2024 | $940.00 |
Quick Actions
System Status
API Uptime99.98%
Order ProcessingNormal
Inventory SyncReal-time
MaintenanceNov 02, 02:00 AM