Real-time performance metrics, statements, and revenue tracking for your managed properties.
| Date | Description | Property | Category | Amount | Status |
|---|---|---|---|---|---|
| 2025-07-28 | Monthly Rent - Unit 4B | Urban Loft Portfolio | Rental Income | +$2,800.00 | Collected |
| 2025-07-25 | Emergency Plumbing Repair | Maple Street Townhouse | Maintenance | -$1,240.00 | Paid |
| 2025-07-22 | Late Payment Fee - Unit 2A | Sunset Villa Estate | Other Income | +$150.00 | Collected |
| 2025-07-20 | Property Tax Q3 | Sunset Villa Estate | Taxes | -$3,420.00 | Pending |
| 2025-07-18 | Management Fee (July) | All Properties | Management | -$4,850.00 | Processed |
| 2025-07-15 | HOA Dues | Maple Street Townhouse | Insurance & HOA | -$680.00 | Paid |
| 2025-07-12 | Laundry Service Revenue | Urban Loft Portfolio | Amenity Income | +$320.00 | Collected |
| 2025-07-10 | Roof Inspection | Sunset Villa Estate | Capital Reserve | -$850.00 | Under Review |
| 2025-07-08 | Monthly Rent - Unit 1A | Maple Street Townhouse | Rental Income | +$2,900.00 | Collected |
| 2025-07-05 | Pest Control Service | Urban Loft Portfolio | Maintenance | -$220.00 | Paid |
Export official reports for tax filing, investor updates, or bank records.