3
Active Projects
12
Documents Ready
1
Pending Legal
$2,450
Outstanding Balance
Active Projects
NovaTech Brand Naming
In Progress
Visual Identity & Guidelines
Under Review
US Trademark Filing
Filed
Recent Documents
| Document | Date | Status | Action |
|---|---|---|---|
| Oct 20, 2025 | Approved | ||
| Oct 18, 2025 | Pending | ||
| Oct 12, 2025 | Filed | ||
| Oct 05, 2025 | Completed |
Billing & Invoices
| Invoice | Amount | Due Date | Status | Action |
|---|---|---|---|---|
| #INV-2025-042 | $1,500.00 | Nov 15, 2025 | Pending | |
| #INV-2025-038 | $997.00 | Oct 01, 2025 | Paid | |
| #INV-2025-029 | $3,497.00 | Sep 01, 2025 | Paid |
Support Tickets
| Subject | Created | Status | Action |
|---|---|---|---|
| Requesting alternative color palette | Oct 22, 2025 | Open | |
| Trademark serial number lookup | Oct 14, 2025 | Resolved | |
| Domain transfer confirmation | Oct 08, 2025 | Resolved |