Whether you're listing your first item or running a full-scale store, choose the plan that matches your growth. No hidden fees. No surprise charges.
We only make money when you do. Here's exactly what goes where.
| Fee Type | Starter | Professional | Enterprise | Description |
|---|---|---|---|---|
| Monthly Subscription | Free | $29/mo | Custom | Platform access & core features |
| Transaction Fee | 12% | 8% | 5-6% | Applied only on successful sales |
| Payment Processing | 2.9% + $0.30 | 2.4% + $0.25 | Volume-based | Card processing & payout network |
| Listings | Up to 20 free | Unlimited | Unlimited | Excess listings: $0.10 each |
| Refund Fee | 0% | 0% | 0% | No chargebacks or hidden refund costs |
| Cross-Border Sales | 3.5% | 2.5% | 1.5-2.5% | International shipping & currency conversion |
All fees are deducted automatically from sales proceeds. You receive a detailed monthly statement in your dashboard.
Shopping on MarketFlow is completely free. You only pay the listed product price, applicable taxes, and shipping costs. We never add hidden buyer fees, service charges, or subscription requirements to browse or purchase.
Join thousands of sellers already growing their revenue on MarketFlow. Set up your storefront in under 5 minutes.