Independent verification of CyberVault's threat detection latency, false positive rates, and compliance coverage across major cloud providers. Updated quarterly with real-world telemetry.
| Metric | CyberVault | Industry Avg | Score |
|---|---|---|---|
| S3 Bucket Policy Validation | 12ms | 145ms | 96% |
| EC2 Unauthorized Access Detection | 8ms | 89ms | 98% |
| IAM Role Escalation Prevention | 15ms | 210ms | 94% |
| VPC Flow Log Analysis Speed | 2.1GB/s | 450MB/s | 97% |
| Metric | CyberVault | Industry Avg | Score |
|---|---|---|---|
| Storage Account Exposure Check | 14ms | 160ms | 95% |
| VM Network Security Group Audit | 11ms | 95ms | 97% |
| Key Vault Access Monitoring | 9ms | 110ms | 99% |
| Azure AD Privileged Action Detection | 18ms | 230ms | 93% |
| Metric | CyberVault | Industry Avg | Score |
|---|---|---|---|
| Cloud Storage ACL Validation | 13ms | 155ms | 95% |
| Compute Engine Firewall Audit | 10ms | 85ms | 98% |
| Cloud IAM Binding Review | 16ms | 190ms | 94% |
| Secret Manager Rotation Detection | 11ms | 120ms | 96% |
| Metric | CyberVault | Industry Avg | Score |
|---|---|---|---|
| Cross-Cloud Identity Correlation | 22ms | 340ms | 92% |
| Unified Compliance Reporting (SOC2/ISO) | 45ms | 1.2s | 96% |
| Multi-Cloud Threat Telemetry Aggregation | 8.5GB/s | 1.2GB/s | 98% |
| Zero-Trust Policy Enforcement Latency | 6ms | 45ms | 99% |
Benchmarks generated in isolated, production-mirrored cloud environments using 10,000+ simulated attack vectors from MITRE ATT&CK v14 and custom exploit chains.
Latency measured from event ingestion to actionable alert. False positives calculated over a 30-day rolling window across 500+ enterprise workloads.
Results audited by third-party security researchers and aligned with NIST SP 800-53 control benchmarks. Full test harnesses available upon request.
Benchmarks refreshed quarterly. Real-time telemetry integrated with CyberVault's global threat intelligence network for continuous accuracy.
Download the complete technical benchmark report, access raw telemetry data, or schedule a customized security assessment for your cloud environment.