High-performance aerospace-grade gear assembly engineered for extreme torque applications. Manufactured to AS9100D and ISO 9001:2015 standards with full material traceability.
3D CAD Viewer
Interactive model loads on scroll| Parameter | Value | Tolerance | Standard |
|---|---|---|---|
| Outside Diameter (OD) | 120.00 mm | ±0.005 mm | ISO 2768-mK |
| Bore Diameter | 35.00 mm | H7 (+0.000/+0.025) | ISO 286 |
| Face Width | 45.00 mm | ±0.010 mm | DIN 3967 |
| Module | 2.5 mm | ±0.002 mm | ISO 53 |
| Pressure Angle | 20° | ±15′ | AGMA 2001 |
| Keyway Width | 10.00 mm | D10 (+0.000/+0.040) | ISO 773 |
| Perpendicularity (Bore to Face) | — | 0.008 mm | GD&T ASME Y14.5 |
| Component | Material Grade | Heat Treatment | Surface Finish |
|---|---|---|---|
| Gear Body | 17-4PH Stainless Steel | H1155 (Solution + Aging) | Ra 0.8 μm (Machined) |
| Bushings | Oil-Impregnated Sintered Bronze | — | Ra 1.6 μm |
| Fasteners | A2-70 Stainless Steel | Passivated (ASTM A967) | Zinc Yellow Chromate |
| Lubrication | Synthetic Aerospace Grease | Pre-filled (5g) | N/A |
| Test Parameter | Specification | Method | Pass Criteria |
|---|---|---|---|
| Torque Capacity | 850 Nm continuous | ASTM D203 / ISO 10062 | Zero backlash >0.02° |
| RPM Rating | 12,000 RPM max | Dynometer bench test | Vibration <2.5 mm/s RMS |
| Cycle Life | ≥ 10,000 hrs | Accelerated fatigue | Wear depth <0.05 mm |
| Thermal Cycling | -40°C ↔ +180°C (50 cycles) | IEC 60068-2-14 | No cracking/delamination |
| Particle Generation | < 50 μg/1000 cycles | ISO 4406 cleanliness | Cleanliness class 16/14/11 |
| Standard / Regulation | Status | Scope | Valid Until |
|---|---|---|---|
| AS9100D Rev E | Certified | Quality Management System | 2026-09-15 |
| ISO 9001:2015 | Certified | Manufacturing Processes | 2026-09-15 |
| ITAR / EAR | Compliant | Export Control / End-Use | Ongoing |
| RoHS / REACH | Compliant | Hazardous Substances | 2025-12-31 |
| NADCAP AC7102 | Approved | Heat Treatment Processes | 2025-08-20 |
Download CAD models, datasheets, and compliance certificates for this component.
2.4 MB | Parasolid Native
1.8 MB | v5.3 Standard
840 KB | Rev 2.4
1.2 MB | EN 10204 3.1
Our engineering team can modify the MC-500 series to meet your exact dimensional, material, or tolerance requirements.
Contact Engineering Team →