01CNC Machining Capabilities
State-of-the-art 3, 4, and 5-axis CNC mills and lathes capable of handling complex geometries with tight tolerances.
| Machine Type | Axes | Max Workpiece | Tolerance | Spindle Speed | Control |
|---|---|---|---|---|---|
| DMG Mori DMU 50 | 5-Axis | 800 x 500 x 500 mm | ±0.005 mm | 18,000 RPM | Siemens 840D |
| Haas VF-2SS | 3-Axis | 750 x 400 x 450 mm | ±0.010 mm | 12,000 RPM | Haas UCC1000 |
| Okuma LB3000EX | 5-Axis | 3000 x 1000 x 1000 mm | ±0.008 mm | 15,000 RPM | OSP 9000+ |
| DMG CTX beta 1000 | 2-Axis (Turning) | Φ600 x 1000 mm | ±0.003 mm | 10,000 RPM | Siemens 828D |
02Sheet Metal Fabrication
Laser cutting, CNC bending, and automated welding for structural and enclosure components.
| Process | Max Material Width | Thickness Range | Standard Tolerance | Capability Notes |
|---|---|---|---|---|
| Fiber Laser Cutting | 3000 x 1500 mm | 0.5 – 25 mm | ±0.1 mm | Auto-loading, nesting software |
| CNC Press Brake | 4000 mm | 0.8 – 16 mm | ±0.05 mm /° | 6-axis, backgauge auto |
| Robotic Welding (MIG/TIG) | Custom Fixturing | 1.0 – 20 mm | ±0.5 mm | FANUC robots, vision guidance |
03Injection Molding
High-volume plastic component manufacturing with multi-cavity tooling and fast cycle times.
| Parameter | Specification |
|---|---|
| Clamping Force | 80 – 1,200 Tons |
| Shot Weight (PLA/ABS) | 30 – 4,500 g |
| Cavity Configuration | 1 – 128 Cavity (Family Molds Supported) |
| Cycle Time | 8 – 60 seconds (typical) |
| Dimensional Accuracy | ±0.05 mm (standard), ±0.01 mm (precision) |
04Materials Database
Stock and specialty materials available. Custom alloy sourcing upon request.
Aluminum Alloys
- 6061-T6 Stock
- 7075-T6 Stock
- 5052-H32 Stock
- 2024-T3 Order
- 7050-T7451 Order
Stainless & Steel
- 304 / 316L SS Stock
- 416 SS Stock
- 1018 / 1045 CRS Stock
- 17-4 PH Order
- 4140 Pre-Hard Stock
High-Temp & Exotic
- Inconel 718 Order
- Ti-6Al-4V Order
- Hastelloy C-276 Order
- Copper / Brass Stock
- Delrin / PEEK Stock
Engineering Plastics
- ABS / PC-ABS Stock
- Nylon 6/66 Stock
- POM (Acetal) Stock
- ULTEM 9085 Order
- Glass-Filled PPS Order
05Tolerances & Quality Assurance
All operations adhere to international dimensional and quality management standards.
| Standard / Protocol | Application | Status |
|---|---|---|
| ISO 2768-mK | General machining tolerances | Default |
| ASME Y14.5-2018 | GD&T dimensioning | Standard |
| ISO 9001:2015 | Quality Management System | Certified |
| AS9100 Rev D | Aerospace Quality Requirements | Certified |
| ISO 13485:2016 | Medical Device Manufacturing | Certified |
Inspection Equipment
06Surface Finishes & Treatments
Secondary processing performed in-house or through certified partners.
| Finish Type | Material Compatibility | Thickness / Grade | Standards |
|---|---|---|---|
| Anodizing (Type II & III) | Aluminum | 0.001" – 0.005" / Clear, Black, Color | MIL-A-8625 |
| Powder Coating | Steel, Al, Zn | 1.0 – 3.0 mils / Custom RAL | ASTM D1654 |
| Electroplating (Zn, Ni, Cr) | Steel, Copper alloys | 0.0001" – 0.001" | ASTM B633 / QQ-P-35 |
| Bead / Shot Blast | Metals | Ra 6.3 – 12.5 μm | ISO 11125 |
| Passivation | Stainless Steel | Citric / Nitric (ASTM A967) | Aerospace Grade |
07Engineering Downloads
Access CAD templates, tolerance charts, and material datasheets for your design team.
08Technical Inquiry
Need specific machine parameters, material certification, or DFM analysis? Our engineering team responds within 4 business hours.